,

CR966

Benefits and Features

Five ribs with four wide, straight grooves for precise handling and outstanding traction

Solid shoulder helps to minimise shoulder wear and improve cost per mile

Advanced cool-running tread compounds reduce heat generated and increase irregular wear resistance, resulting in higher mileage

Categories: ,

Specifications

  • Size LR/PR Service Index Fuel Efficiency Wet Traction dB Noise
    385/55R22.5 L/20 160K(158L) C B 72 2
    11R22.5 G/14 144/142M D B 72 2
    11R22.5 H/16 148/145M D B 72 2
    12R22.5 J/18 152/149L D B 72 2
    295/60R22.5 J/18 150/147L C B 72 2
    315/60R22.5 J/18 152/148M D B 72 2
    295/80R22.5 H/16 150/147M D B 72 2
    295/80R22.5 J/18 152/149M D B 72 2
    315/80R22.5 J/18 154/151M(156/150L) D B 72 2
    315/80R22.5 L/20 157/154K D B 72 2

Reviews

There are no reviews yet.

Be the first to review “CR966”

Your email address will not be published. Required fields are marked *

Scroll to Top