| Parameter | Details | Parameter | Details |
|---|---|---|---|
| Model No. | 10.00R20 | Kind | Vacuum Tire |
| Diameter | 16″–20″ | Tire Design | Radial Tyre |
| Certification | ECE, ISO9001, DOT | Tread Pattern | Dual Purpose Tread Pattern |
| Tire Hierarchy | 18PR | Cord Material | Steel Wire |
| Inner Tube | Inner Tube | Customized | Customized |
| Condition | New | Load Index | 149/146 |
| Pressure (Kpa) | 930 | Speed Index | J |
| Tread Depth (mm) | 18 | Tread Width (mm) | 218 |
| Overall Diameter (mm) | 1052 | Max Load (Kg) | 3250 / 3000 |
| Section Width (mm) | 282 | Transport Package | Export Standard Packing |
| Specification | 10.00R20 | Trademark | ANSU |
| Origin | China | HS Code | 4011200090 |
| Production Capacity | 3,000,000 | — | — |
| Size | Pattern | Ply Rating | Wheel Position | Standard Rim | Load Index | Speed Index | Overall Diameter (mm) | Section Width (mm) | Tread Width (mm) | Tread Depth (mm) | Max Load (kg) | Pressure (Kpa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.00R20 | BY06 | 18 | Drive | 7.50V-20 | 149/146 | G | 1052 | 282 | 218 | 18 | 3250 / 3000 | 930 |







Reviews
There are no reviews yet.